Leading caravan chassis & suspension manufacturer in Melbourne.
We provide a range of wheels and types for all makes and models of caravans and 4X4 Vehicles, with a variety of designs and colours to suit all tastes. If you have a specific enquiry or look that you like, get in touch with the Silvershine Chassisteam and we can guide you through the options.
Satin Black
16x8, 17x9
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2020)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
65358M994 | 16x8 | 6/139.7 | 20P | 106.1 | |
75358M992 | 17x9 | 6/139.7 | 35P | 106.1 | |
75358M994 | 17x9 | 6/139.7 | 25P | 106.1 |
Tough Black
17X8.5
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2020)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
7533602 | 17X8.5 | 6/139.7 | 5P | 106.1 |
Gloss Black
17X8.5, 18x9
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7548411 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L7548407 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L7548405 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
L8548414 | 18x9 | 6/139.7 | 20P | 106.1 | |
L8548407 | 18x9 | 5/120 | 35P | 65.1 |
Dark Tint Tough Black
17X8.5, 18x9
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest | Mazda BT50 | Nissan Navara (Thai Model)
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
L7548404 | 17X8.5 | 6/114.3 | 30P | 66.1 | |
L7548403 | 17X8.5 | 6/139.7 | 30P | 106.1 | |
L7548402 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
L8548411 | 18x9 | 6/139.7 | 20P | 106.1 | |
L8548403 | 18x9 | 6/114.3 | 35P | 66.1 |
Gloss Black with Inserts
20x8.5
Customise your wheels with either 2 Prong (white) or 3 Prong (Chrome) Inserts. See wheel photos.
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
A5115F20 | 20x8.5 | 40P | 73.1 | ||
A5115F21 | 20x8.5 | 6/139.7 | 25P | 106.1 | |
A5115F19 | 20x8.5 | 10/114.3-120 | 40P | 73.1 |
Silver Machined
17X8.5, 17x9
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC76 LC79
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75583178503 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75583A179053 | 17x9 | 6/139.7 | 0P | 110.2 | |
FFL75583A179052 | 17x9 | 5/150 | 12N | 110.2 |
Tough Black
17X8.5, 17x9
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC76 79
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75583178502 | 17X8.5 | 6/139.7 | 20P | 106.1 | |
FFL75583A179051 | 17x9 | 6/139.7 | 0P | 110.2 | |
FFL75583A179050 | 17x9 | 5/150 | 12N | 110.2 |
Bronze Centre Black Lip
17X8.5, 17x9
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Mazda BT50 (2021-ON)| Toyota Landcruiser LC76 LC79
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|---|---|---|---|---|
FFL75583A179054 | 17x9 | 5/150 | 12N | 110.2 | |
FFL75583A179055 | 17x9 | 6/139.7 | 0P | 110.2 | |
FFL75583178504 | 17X8.5 | 6/139.7 | 20P | 106.1 |
16x7.5 6/139.7 0
SKU | Size | PCD | Offset | Bore | LI(kg) |
---|